-
Brand
- MFR #HD22B-1
- Zoro #G9819564
- Country of OriginUnited States
- Category
Dimensions
| Overall Width – Ice Machines | 22 in |
| Overall Height – Ice Machines | 53 in |
| Overall Depth – Ice Machines | 33 in |
| Cord Length | 11 ft |
| Height | 53″ |
| Width | 22″ |
| Depth | 33″ |
| Overall Height | 53 in |
| Overall Depth | 33 in |
| Overall Width | 22 in |
| Dimensions (H x W x D) | 47 1/4 in x 22 in 33 1/2 in |
Details
| Item – Ice Machines | Ice Dispenser |
| Ice Machine Style | Floor-Standing |
| Ice Production per Day | Does Not Produce Ice |
| Ice Machine Storage Capacity | 120 lb |
| Cube Type | Does Not Make Ice |
| Condenser Cooling – Ice Machines | Not Applicable |
| Voltage – Ice Machines | 115V |
| Control Type – Ice Dispensers | Push |
| Voltage | 115V |
| Amps | 2.1 A |
| Ice Storage Capacity | 120 lb. |
| Agency Compliance | AHRI, NSF, UL |
| Color | Stainless Steel |
Description
Ice Dispenser, Storage Capacity 120 lb, Dispenser Actuation Push Chute, Overall Height 47 1/4 in, Overall Width 22 in, Overall Depth 33 1/2 in, Control Type Rocking Chute, Voltage 115V AC, Antimicrobial Yes, Cord Length 11 ft, Current 15 A, Drain Type 3/4 in FPT, Features 11 ft power cord, Removable Top Panel Allows Access to the Bin, Includes Power Cord, Power Source Electric, Standards AHRI, cULus Listed, NSF Certified, REVIT, Weight Not Available




Reviews
There are no reviews yet.