-
Brand
- MFR #SFA-192-161
- Zoro #G4855930
- Country of OriginMexico
- Category
Dimensions
| Overall Width – Ice Machines | 22 in |
| Overall Height – Ice Machines | 54 in |
| Overall Depth – Ice Machines | 31 3/16 in |
| Width | 22″ |
| Height | 54″ |
| Cord Length | 6 ft |
| Overall Width | 22 in |
| Overall Height | 54 in |
| Overall Depth | 31 1/4 in |
| Dimensions (H x W x D) | 54 in x 22 in 31 1/4 in |
Details
| Item – Ice Machines | Ice Dispenser, Water Dispenser |
| Ice Machine Style | Floor-Standing |
| Ice Production per Day | Does Not Produce Ice |
| Ice Machine Storage Capacity | 120 lb |
| Cube Type | Dice/Half Dice |
| Condenser Cooling – Ice Machines | Not Applicable |
| Voltage – Ice Machines | 115V |
| Water Supply Connection Type | 3/8 in FPT |
| Item | Ice/Water Dispenser |
| Color | Silver |
| Ice Storage Capacity | 120 lb. |
| Type | Floor-Standing |
| Agency Compliance | CE, NSF, UL |
| Includes | Legs, cuber head sold separately |
Description
Ice/Water Dispenser, Storage Capacity 120 lb, Dispenser Actuation Rocking Chute, Overall Height 54 in, Overall Width 22 in, Overall Depth 31 1/4 in, Control Type Rocking Chute, Voltage 120V AC, Cord Length 6 ft, Current 15 A, Features Large Drain Pan to Further Minimize Ice Spillage, Includes Legs No, Power Source Electric, Standards CE Certified, NSF, UL Listed




Reviews
There are no reviews yet.