-
Brand
- MFR #IDT1200A-261P
- Zoro #G4828761
- Country of OriginMexico
- Category
Dimensions
| Overall Width – Ice Machines | 30 in |
| Overall Height – Ice Machines | 29 1/2 in |
| Overall Depth – Ice Machines | 24 1/2 in |
| Overall Width | 30 in |
| Cord Length | No cord included |
| Overall Height | 29 1/2 in |
| Inlet Size | 3/8″ FPT |
| Overall Depth | 24 1/2 in |
| Water Inlet Connection Size | 3/8 in |
Details
| Item – Ice Machines | Correctional Facility Ice Maker |
| Ice Machine Style | Modular |
| Ice Production per Day | 1,196 lb |
| Ice Machine Storage Capacity | Does Not Store Ice |
| Cube Type | Dice |
| Condenser Cooling – Ice Machines | Air |
| Voltage – Ice Machines | 208/230V |
| Includes | Air Baffle, ice storage bin sold separately |
| Hz | 60 |
| Control Type – Ice Dispensers | Not a Dispenser |
| Amps | 14.2 A |
| Color | Silver |
| Item | Correctional Facility Ice Maker |
| Water Supply Connection Type | 3/8 in FPT |
| Condenser Cooling | Air |
Description
Correctional Facility Ice Maker, Ice Production per Day 1,196 lb, Cube Type Dice, Overall Height 29 1/2 in, Overall Width 30 in, Overall Depth 24 1/2 in, Voltage 208/230V AC, Antimicrobial Yes, Energy Star Compliant No, Ice Machine Style Modular, Condenser Cooling Air, Water Supply Connection Type 3/8 in FPT, Control Type Not a Dispenser, Refrigerant Type R-410a, Color Silver, Current 14.2 A, Drain Type 1/2 in FPT, Exterior Material Stainless Steel



Reviews
There are no reviews yet.