-
Brand
- MFR #KM-301BWJ
- Zoro #G2222711
- Country of OriginUnited States
- Category
Dimensions
| Overall Width – Ice Machines | 30 in |
| Overall Height – Ice Machines | 39 in |
| Overall Depth – Ice Machines | 28 in |
| Overall Width | 30 in |
| Inlet Size | 1/2″ FPT |
| Overall Height | 39 in |
| Cord Length | 6 ft |
| Overall Depth | 28 in |
Details
| Item – Ice Machines | Ice Maker |
| Ice Machine Style | Undercounter |
| Ice Production per Day | 268 lb |
| Ice Machine Storage Capacity | 100 lb |
| Cube Type | Crescent |
| Condenser Cooling – Ice Machines | Water |
| Voltage – Ice Machines | 115V |
| Defrost | Automatic |
| Agency Compliance | AHRI, CE, NSF, UL |
| Condenser Cooling | Water |
| Standards | UL Listed, CE, cETLus Listed, NSF, AHRI Certified |
| Hz | 60 |
| Amps | 15 A |
| Door Hinge | Top |
| Control Type – Ice Dispensers | Not a Dispenser |
| Voltage | 115V |
Description
Ice Maker, Condenser Cooling Water, Cube Type Crescent, Ice Production per Day 268 lb, Overall Height 39 In., Overall Width 30 In., Overall Depth 28 In., Ice Machine Style Undercounter, Water Supply Connection Type 1/2 in FPT, Voltage 115V, Color Stainless Steel/Black, Cord Length 6 ft, Includes 6 in Adjustable Legs, Ice Scoop, Plug, Maximum Water Pressure 113 psig, Minimum Water Pressure 10 psig, Standards UL Listed, CE, cETLus Listed, NSF, AHRI Certified





Reviews
There are no reviews yet.