-
Brand
- MFR #SPA-312-161
- Zoro #G4845659
- Country of OriginMexico
- Category
Dimensions
| Overall Width – Ice Machines | 30 in |
| Overall Height – Ice Machines | 60 1/2 in |
| Overall Depth – Ice Machines | 32 in |
| Width | 30″ |
| Depth | 32″ |
| Cord Length | 6 ft |
| Height | 60-1/2″ |
| Overall Depth | 32 in |
| Overall Height | 60 1/2 in |
| Overall Width | 30 in |
| Dimensions (H x W x D) | 60 1/2 in x 30 in 32 in |
Details
| Item – Ice Machines | Ice Dispenser |
| Ice Machine Style | Floor-Standing |
| Ice Production per Day | Does Not Produce Ice |
| Ice Machine Storage Capacity | 180 lb |
| Cube Type | Dice/Half Dice |
| Condenser Cooling – Ice Machines | Not Applicable |
| Voltage – Ice Machines | 115V |
| Ice Storage Capacity | 180 lb. |
| Voltage | 115V |
| Color | Silver |
| Agency Compliance | CE, NSF, UL |
| Includes | Legs, cuber head sold separately |
| Type | Floor-Standing |
Description
Ice Dispenser, Storage Capacity 180 lb, Dispenser Actuation Push Chute, Overall Height 60 1/2 in, Overall Width 30 in, Overall Depth 32 in, Control Type Rocking Chute, Voltage 115V AC, Cord Length 6 ft, Current 15 A, Features Large Drain Pan to Further Minimize Ice Spillage, Includes Legs Yes, Power Source Electric, Standards CE Certified, NSF Certified, UL Listed, Weight Not Available



Reviews
There are no reviews yet.