-
Brand
- MFR #WAVE15-APS
- Zoro #G3333285
- UPC #72504096070
- Country of OriginUnited States
- Category
Dimensions
| Height (In.) | 16 7/8 in |
| Width (In.) | 8 3/4 in |
| Depth (In.) | 17 in |
| Overall Height | 17 3/8 in |
| Overall Width | 9 3/4 in |
| Overall Depth | 17 7/8 in |
| Dimensions (HxWxD) | 17 3/8 in x 9 3/4 in x 17 7/8 in |
Details
| Item | Airpot Coffee Brewer with Adjustable Legs |
| Type | Low Profile |
| Capacity | 102 oz |
| Brewing Capacity | 3.9 gph |
| Electrical | 120V, 15 A, 1500 W |
| Material | Stainless Steel |
| Color | Stainless Steel |
| Plug | 3-Prong |
| Includes | Coffee Server Not Included |
| Standards | NSF |
| Plumbing Required | Yes |
| Product Type | Airpot Coffee Brewer |
| Maximum Brewing Capacity | 1.9 L |
| Power Source | Electric |
| Wattage | 1,350 W |
| Current | 11.3 A |
| Plug Type | 5-15P |
Description
Airpot Coffee Brewer with Adjustable Legs, Brewing Rate 3.9 gph, Maximum Brewing Capacity 1.9 L, Number of Cups Produced 62, Overall Height 17 3/8 in, Overall Width 9 3/4 in, Overall Depth 17 7/8 in, Color Black, Silver, Type Direct Line, Number of Warmers 0, Plumbing Required Yes, Wattage 1,350 W, Current 11.3 A, Voltage 120V AC, Power Source Electric, Water Faucet Yes, Plug Type 5-15P, Water Inlet 1/4 in Male Flare Fitting, Material Plastic, Stainless Steel, Product Type Airpot Coffee Brewer




Reviews
There are no reviews yet.