-
Brand
- MFR #KDT0500A
- Zoro #G103457340
- Country of OriginMexico
- Category
Dimensions
| Overall Width | 30 in |
| Cord Length | Not Applicable |
| Overall Height | 71 1/2 in |
| Overall Depth | 34 in |
| Water Inlet Connection Size | 3/8 in |
Details
| Item – Ice Machines | Ice Machine |
| Ice Machine Style | Modular |
| Ice Production per Day | 515 lb |
| Ice Machine Storage Capacity | Does Not Store Ice |
| Cube Type | Dice |
| Condenser Cooling | Air |
| Standards | AHRI, AQ, California Low Lead Qualified, CE Certified, cULus, ISO 9001:2015, NSF |
| Control Type – Ice Dispensers | Not a Dispenser |
| Amps | 20 A |
| Water Supply Connection Type | 3/8 in FPT |
| Voltage | 120V AC |
| Agency Compliance | AHRI Certified, Auto Quotes, California Low Lead Qualified, CE, ISO Certified, NSF, UL |
| Item | Ice Maker |
| Color | Gray |
| Control Type | Not a Dispenser |
| Ice Production per Day Range | 201 to 600 lb |
| Energy Star Compliant | Yes |
| Drain Type | 1/2 in FPT; 3/4 in |
| Current | 20 A |
Description
Ice Maker, Ice Production per Day 515 lb, Cube Type Dice, Overall Height 71 1/2 in, Overall Width 30 in, Overall Depth 34 in, Voltage 120V AC, Antimicrobial Yes, Energy Star Compliant Yes, Ice Machine Style Modular, Condenser Cooling Air, Water Supply Connection Type 3/8 in FPT, Control Type Not a Dispenser, Refrigerant Type R-410a, Color Gray, Cord Length Not Applicable, Current 20 A, Drain Type 1/2 in FPT; 3/4 in




Reviews
There are no reviews yet.