-
Brand
- MFR #98001
- Zoro #G2311386
- UPC #715347158863
- Country of OriginUnited States
- Category
Dimensions
| Pan Size | 13 x 18, 14 x 18, 18 x 26 in |
| Width | 23 1/5 in |
| Depth | 26 in |
| Height | 31 1/4 in |
| Compatible Sheet Pan Size | Full Size, Half Size |
| Compatible Pan/Tray Dimensions | 13 x 18 in, 18 x 26 in |
| Size | Half Size |
Details
| Item | Slicer and Mixer Cart |
| Caster Type | Platform Swivel |
| Number of Slots | 16 |
| Construction | All Welded Aluminum |
| Load Capacity | 800 lb |
| Distance Between Shelves | 1 1/2 in |
| Color | Silver |
| Caster Temp. Rating | 180 Degrees F |
| Material | Aluminum |
| NSF Certified | Yes |
| Product Type | Slicer/Mixer Stand |
| Nesting | No |
| Number of Shelves | 16 |
| Top Material | Aluminum |
| Includes Top | Yes |
| Brake | Yes |
| Caster Maximum Temperature Rating | 180 Degrees F |
Description
Slicer and Mixer Cart, Nesting No, Load Capacity 800 lb, Overall Height 37 in, Brake Yes, Overall Width 23 1/4 in, Product Type Slicer/Mixer Stand, Caster Maximum Temperature Rating 180 Degrees F, Caster Type (4) Swivel Platform with Brake, Color Silver, Depth 26 in, Distance Between Shelves 1 1/2 in, Number of Slots 16, Includes Top Yes, Top Material Aluminum, Material Aluminum, Compatible Sheet Pan Size Full Size, Half Size, Compatible Pan/Tray Dimensions 13 x 18 in, 18 x 26 in




Reviews
There are no reviews yet.